<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Communique &#187; wind turbines</title>
	<atom:link href="http://financial-com.info/tag/wind-turbines/feed/" rel="self" type="application/rss+xml" />
	<link>http://financial-com.info</link>
	<description>All about Finances, Banks and Indexes</description>
	<lastBuildDate>Mon, 06 Sep 2010 05:35:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sweden will build the largest Wind-Park</title>
		<link>http://financial-com.info/2010/03/sweden-will-build-the-largest-wind-park/</link>
		<comments>http://financial-com.info/2010/03/sweden-will-build-the-largest-wind-park/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 21:55:26 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[European Finances]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[wind turbines]]></category>
		<category><![CDATA[Wind-Park]]></category>

		<guid isPermaLink="false">http://financial-com.info/?p=374</guid>
		<description><![CDATA[Sweden&#8217;s government today approved a project to build a park of wind turbines to produce electricity, which will be the largest in the world, Itar-Tass on details of the Swedish Ministry for Environmental Protection. After building a huge wind-park its current production capacity will reach 8.12 TWh, which produce electricity from wind in the country [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Wind-Park" href="http://financial-com.info/wp-content/uploads/2010/03/Wind_Park.jpg"><img class="alignleft size-thumbnail wp-image-375" style="border: 1px solid black; margin: 5px;" title="Wind-Park" src="http://financial-com.info/wp-content/uploads/2010/03/Wind_Park-150x150.jpg" alt="Wind-Park" width="150" height="150" /></a>Sweden&#8217;s government today approved a project to build a park of wind turbines to produce electricity, which will be the largest in the world, Itar-Tass on details of the Swedish Ministry for Environmental Protection. After building a huge wind-park its current production capacity will reach 8.12 TWh, which produce electricity from wind in the country will increase more than 3 times the current volume. The wind-park consisting of 1100 numbers 200-meter generators will be located in an area of 450 square kilometers of territory in north-eastern coast of the country. That area is now pasture for deer, so the government undertook the project for the contractors to pay for the wind-park compensation in the event that any way wind-park negatively affect livestock in the area.<br />
The innovation is according to latest requirements of the European Commission for electricity producing.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-com.info/2010/03/sweden-will-build-the-largest-wind-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
