<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Communique &#187; Russian economy</title>
	<atom:link href="http://financial-com.info/tag/russian-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://financial-com.info</link>
	<description>All about Finances, Banks and Indexes</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:21:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Russian economy increased with 4.5% during the last quarter of 2010</title>
		<link>http://financial-com.info/2011/04/russian-economy-increased-with-4-5-during-the-last-quarter-of-2010/</link>
		<comments>http://financial-com.info/2011/04/russian-economy-increased-with-4-5-during-the-last-quarter-of-2010/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:58:28 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[European Finances]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Medvedev]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian economy]]></category>

		<guid isPermaLink="false">http://financial-com.info/?p=1094</guid>
		<description><![CDATA[In the fourth quarter of 2010 the Russian economy grew by less than expected, despite the higher commodity prices and investment growth induced demand. In the fourth quarter, gross domestic product (GDP) of the country increased by 4.5% yoy compared with 3.1 percent in the previous quarter. Analysts&#8217; expectations were for growth of 4.8 percent. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Medvedev" href="http://financial-com.info/wp-content/uploads/2011/04/Medvedev.jpg"><img class="alignleft size-thumbnail wp-image-1095" style="border: 1px solid black; margin: 5px;" title="Medvedev" src="http://financial-com.info/wp-content/uploads/2011/04/Medvedev-150x150.jpg" alt="Medvedev" width="150" height="150" /></a>In the fourth quarter of 2010 the Russian economy grew by less than expected, despite the higher commodity prices and investment growth induced demand. In the fourth quarter, gross domestic product (GDP) of the country increased by 4.5% yoy compared with 3.1 percent in the previous quarter. Analysts&#8217; expectations were for growth of 4.8 percent. Federation president Dimitri Medvedev wants to 5 years the growth of the Russian economy to reach 10%, so that Moscow &#8211; the largest exporter of energy resources &#8211; to align this indicator with China, Brazil and India. In the third quarter the Russian economy has lost momentum after the country experienced the worst drought in half a century. Analysts say the drought has slowed growth to 0.8 percent. &#8220;The recovery is still very hesitant, especially if you look at the growth of Russian economy a few years ago,&#8221; said Neil Shearing, an analyst at Capital Economics in London. &#8220;There is evidence that income growth is slowing in the country and this is reflected in poor sales. The recovery of Russia lags behind the rest of the group BRIC (Brazil, Russia, India and China). In the last quarter of last year the Chinese economy grew 10.3 percent, India with 8.2 percent and Brazil by 5%.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-com.info/2011/04/russian-economy-increased-with-4-5-during-the-last-quarter-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Russian economy is out of recession</title>
		<link>http://financial-com.info/2010/04/the-russian-economy-is-out-of-recession/</link>
		<comments>http://financial-com.info/2010/04/the-russian-economy-is-out-of-recession/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:43:39 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[European Finances]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Putin]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian economy]]></category>

		<guid isPermaLink="false">http://financial-com.info/?p=529</guid>
		<description><![CDATA[The Russian economy out of recession and began to recover, Prime Minister of Russia Vladimir Putin during an extensive report today on the work of the government last year exported to the State Duma, Russian media reported. According to Putin recession ended the Russian economy and now also the conditions for progress are very good. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Putin" href="http://financial-com.info/wp-content/uploads/2010/04/Putin.jpg"><img class="alignleft size-thumbnail wp-image-530" style="border: 1px solid black; margin: 5px;" title="Putin" src="http://financial-com.info/wp-content/uploads/2010/04/Putin-150x150.jpg" alt="Putin" width="150" height="150" /></a>The Russian economy out of recession and began to recover, Prime Minister of Russia Vladimir Putin during an extensive report today on the work of the government last year exported to the State Duma, Russian media reported. According to Putin recession ended the Russian economy and now also the conditions for progress are very good. According to the Russian prime minister that does not mean that the country has gone out of crisis but the recession has ended. Putin reasons that make those findings justify its latest data on the development of Russian economy. He stated that preliminary results for first quarter suggest optimism &#8211; the growth of industrial production reached 5.8 percent, while real incomes have risen by 7.4 percent. Russian Prime Minister added that it is very likely the official forecast of growth of gross domestic product for 2010 from 3.1% to be exceeded and it reaches about 4%. Putin noted that the key sectors of the real economy and financial system out of the global test and enter into good shape. Putin stressed in his speech that it is necessary to keep the trend from last year to decrease inflation, when it slowed to 8.8 percent (the lowest level of 18 years) for this year is on average 5-6 %.<br />
<span id="more-529"></span>Russian Prime Minister also said that it is premature to abolish the flat tax of 13% since its introduction has increased the collection. Progressive income tax can be returned when the administration begins to work properly and taxes begin to be collected as follows, is said Putin.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-com.info/2010/04/the-russian-economy-is-out-of-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian economy with the first increase since 2008</title>
		<link>http://financial-com.info/2010/04/russian-economy-with-the-first-increase-since-2008/</link>
		<comments>http://financial-com.info/2010/04/russian-economy-with-the-first-increase-since-2008/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 13:33:00 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[European Finances]]></category>
		<category><![CDATA[annual basis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[operator transporting]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian economy]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[worst recession]]></category>

		<guid isPermaLink="false">http://financial-com.info/?p=486</guid>
		<description><![CDATA[The Russian economy grew in the first quarter of this year for the first time since 2008 thanks to the recovery of this industry and services, and improving labor market. On an annual basis for the first quarter GDP grew by 0.5 per cent since the fourth quarter of last year declined by 2.6 percent, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Love Russia" href="http://financial-com.info/wp-content/uploads/2010/04/Love_Russia.jpg"><img class="alignright size-thumbnail wp-image-487" style="border: 1px solid black; margin: 5px;" title="Love Russia" src="http://financial-com.info/wp-content/uploads/2010/04/Love_Russia-150x150.jpg" alt="Love Russia" width="150" height="150" /></a>The Russian economy grew in the first quarter of this year for the first time since 2008 thanks to the recovery of this industry and services, and improving labor market. On an annual basis for the first quarter GDP grew by 0.5 per cent since the fourth quarter of last year declined by 2.6 percent, data show the indicator for the economy of VTB Capital &#8211; the investment bank unit VTB. Only in March the Russian economy grew by 1.1 per cent growth from 0.5 percent in February, the index shows. Increased demand for raw materials and larger consumer spending helped the country to escape from its worst recession since the collapse of the Soviet Union. According to official statistics in the fourth quarter the economy shrank by 3.8 percent annually after a decline of 7.7 per cent in the third. For the year reported a decrease in GDP by 7.9 per cent. According to data from the state rail operator transporting goods by rail, which is considered indicative of changes in industrial production jumped by 12.7 per cent yoy in the first quarter. In February retail sales increased by 1.3 per cent annually, while unemployment fell to 8.6 per cent from 9.2 per cent. Capital investment and unemployment are &#8220;weak links&#8221; in the restoration, said last month, Deputy Economy Minister Andrei eyelid. VTB Capital indicator calculated on the basis of surveys of business conditions in manufacturing and services sectors.<br />
<span id="more-486"></span>Meanwhile, Morgan Stanley analysts increased forecasts growth of real gross domestic product in 2010 to 6.5 percent from 5.3 percent expected. In their recovery in consumption this year will continue to be strong and prolonged due to the increase of pensions, slower inflation and decreasing levels of savings of the population in terms of lower interest rates. Moreover, growth will be boosted by government measures that will be terminated this year, considered by the bank. For 2011 from Morgan Stanley predict that the Russian economy will grow by 3.2 percent in the previous expected to grow by 2.8 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-com.info/2010/04/russian-economy-with-the-first-increase-since-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

