<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Communique &#187; Russia</title>
	<atom:link href="http://financial-com.info/tag/russia/feed/" rel="self" type="application/rss+xml" />
	<link>http://financial-com.info</link>
	<description>All about Finances, Banks and Indexes</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:52:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The growth of industrial production in Russia reached 7%</title>
		<link>http://financial-com.info/2010/05/the-growth-of-industrial-production-in-russia-reached-7/</link>
		<comments>http://financial-com.info/2010/05/the-growth-of-industrial-production-in-russia-reached-7/#comments</comments>
		<pubDate>Sat, 15 May 2010 11:11:13 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[European Finances]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[industrial production]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Rosstat]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://financial-com.info/?p=625</guid>
		<description><![CDATA[The growth of industrial production in Russia for the period January to April reached 6.9% yoy, Russian media reported on data from the Rosstat (Russian Statistical Service). Only in April from a year earlier growth in industry was 10.4 percent. On the other hand, for April to March, a drop in industrial production by 3,4%. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Industrial" href="http://financial-com.info/wp-content/uploads/2010/05/Industrial.jpg"><img class="alignleft size-thumbnail wp-image-626" style="border: 1px solid black; margin: 5px;" title="Industrial" src="http://financial-com.info/wp-content/uploads/2010/05/Industrial-150x150.jpg" alt="Industrial" width="150" height="150" /></a>The growth of industrial production in Russia for the period January to April reached 6.9% yoy, Russian media reported on data from the Rosstat (Russian Statistical Service). Only in April from a year earlier growth in industry was 10.4 percent. On the other hand, for April to March, a drop in industrial production by 3,4%. The growth of industrial production in Russia for the first quarter amounted to 5.8% yoy in March but the figure was 5.7 percent. Gross Domestic Product (GDP) of Russia for the first quarter rose 4.5 percent on an annual basis. Among the leaders in growth industries is now the extraction of natural gas for April from a year earlier marks an increase of 27.5%. Significantly increased annually and the production of meat, fabrics, bags, plastics, furniture and some others. But gold production, metallurgy, machinery, trolley, sunflower oil, fell sharply. The financial crisis in Russia was less felt than ever and the Russian government did not got strong restrictions in the public expenses as the other countries.<br />
<span id="more-625"></span>For 2009, the decline in industrial production in Russia was 10.8 percent, a decline in GDP &#8211; 7.9 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-com.info/2010/05/the-growth-of-industrial-production-in-russia-reached-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Russian economy is out of recession</title>
		<link>http://financial-com.info/2010/04/the-russian-economy-is-out-of-recession/</link>
		<comments>http://financial-com.info/2010/04/the-russian-economy-is-out-of-recession/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:43:39 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[European Finances]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Putin]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian economy]]></category>

		<guid isPermaLink="false">http://financial-com.info/?p=529</guid>
		<description><![CDATA[The Russian economy out of recession and began to recover, Prime Minister of Russia Vladimir Putin during an extensive report today on the work of the government last year exported to the State Duma, Russian media reported. According to Putin recession ended the Russian economy and now also the conditions for progress are very good. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Putin" href="http://financial-com.info/wp-content/uploads/2010/04/Putin.jpg"><img class="alignleft size-thumbnail wp-image-530" style="border: 1px solid black; margin: 5px;" title="Putin" src="http://financial-com.info/wp-content/uploads/2010/04/Putin-150x150.jpg" alt="Putin" width="150" height="150" /></a>The Russian economy out of recession and began to recover, Prime Minister of Russia Vladimir Putin during an extensive report today on the work of the government last year exported to the State Duma, Russian media reported. According to Putin recession ended the Russian economy and now also the conditions for progress are very good. According to the Russian prime minister that does not mean that the country has gone out of crisis but the recession has ended. Putin reasons that make those findings justify its latest data on the development of Russian economy. He stated that preliminary results for first quarter suggest optimism &#8211; the growth of industrial production reached 5.8 percent, while real incomes have risen by 7.4 percent. Russian Prime Minister added that it is very likely the official forecast of growth of gross domestic product for 2010 from 3.1% to be exceeded and it reaches about 4%. Putin noted that the key sectors of the real economy and financial system out of the global test and enter into good shape. Putin stressed in his speech that it is necessary to keep the trend from last year to decrease inflation, when it slowed to 8.8 percent (the lowest level of 18 years) for this year is on average 5-6 %.<br />
<span id="more-529"></span>Russian Prime Minister also said that it is premature to abolish the flat tax of 13% since its introduction has increased the collection. Progressive income tax can be returned when the administration begins to work properly and taxes begin to be collected as follows, is said Putin.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-com.info/2010/04/the-russian-economy-is-out-of-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian economy with the first increase since 2008</title>
		<link>http://financial-com.info/2010/04/russian-economy-with-the-first-increase-since-2008/</link>
		<comments>http://financial-com.info/2010/04/russian-economy-with-the-first-increase-since-2008/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 13:33:00 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[European Finances]]></category>
		<category><![CDATA[annual basis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[operator transporting]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian economy]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[worst recession]]></category>

		<guid isPermaLink="false">http://financial-com.info/?p=486</guid>
		<description><![CDATA[The Russian economy grew in the first quarter of this year for the first time since 2008 thanks to the recovery of this industry and services, and improving labor market. On an annual basis for the first quarter GDP grew by 0.5 per cent since the fourth quarter of last year declined by 2.6 percent, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Love Russia" href="http://financial-com.info/wp-content/uploads/2010/04/Love_Russia.jpg"><img class="alignright size-thumbnail wp-image-487" style="border: 1px solid black; margin: 5px;" title="Love Russia" src="http://financial-com.info/wp-content/uploads/2010/04/Love_Russia-150x150.jpg" alt="Love Russia" width="150" height="150" /></a>The Russian economy grew in the first quarter of this year for the first time since 2008 thanks to the recovery of this industry and services, and improving labor market. On an annual basis for the first quarter GDP grew by 0.5 per cent since the fourth quarter of last year declined by 2.6 percent, data show the indicator for the economy of VTB Capital &#8211; the investment bank unit VTB. Only in March the Russian economy grew by 1.1 per cent growth from 0.5 percent in February, the index shows. Increased demand for raw materials and larger consumer spending helped the country to escape from its worst recession since the collapse of the Soviet Union. According to official statistics in the fourth quarter the economy shrank by 3.8 percent annually after a decline of 7.7 per cent in the third. For the year reported a decrease in GDP by 7.9 per cent. According to data from the state rail operator transporting goods by rail, which is considered indicative of changes in industrial production jumped by 12.7 per cent yoy in the first quarter. In February retail sales increased by 1.3 per cent annually, while unemployment fell to 8.6 per cent from 9.2 per cent. Capital investment and unemployment are &#8220;weak links&#8221; in the restoration, said last month, Deputy Economy Minister Andrei eyelid. VTB Capital indicator calculated on the basis of surveys of business conditions in manufacturing and services sectors.<br />
<span id="more-486"></span>Meanwhile, Morgan Stanley analysts increased forecasts growth of real gross domestic product in 2010 to 6.5 percent from 5.3 percent expected. In their recovery in consumption this year will continue to be strong and prolonged due to the increase of pensions, slower inflation and decreasing levels of savings of the population in terms of lower interest rates. Moreover, growth will be boosted by government measures that will be terminated this year, considered by the bank. For 2011 from Morgan Stanley predict that the Russian economy will grow by 3.2 percent in the previous expected to grow by 2.8 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-com.info/2010/04/russian-economy-with-the-first-increase-since-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine paid to Russia for November</title>
		<link>http://financial-com.info/2009/12/ukraine-paid-to-russia-for-november/</link>
		<comments>http://financial-com.info/2009/12/ukraine-paid-to-russia-for-november/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 19:01:33 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[European Finances]]></category>
		<category><![CDATA[Gazprom]]></category>
		<category><![CDATA[Naftogaz]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Vladimir Putin]]></category>

		<guid isPermaLink="false">http://financial-com.info/?p=127</guid>
		<description><![CDATA[Ukraine has paid to Russia for gas supplies in November after the government is converting their dollars in special drawing rights (SDRs) of IMF, it is clear from the release of Naftogaz Ukraine. Naftogaz paid in full its obligations to Russia, has told the Bloomberg spokesman for the Kiev-based company. But he did not specify [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Vladimir Putin" href="http://financial-com.info/wp-content/uploads/2009/12/Vladimir_Putin.jpg"><img class="alignleft size-thumbnail wp-image-128" style="border: 1px solid black; margin: 5px;" title="Vladimir Putin" src="http://financial-com.info/wp-content/uploads/2009/12/Vladimir_Putin-150x150.jpg" alt="Vladimir Putin" width="150" height="150" /></a>Ukraine has paid to Russia for gas supplies in November after the government is converting their dollars in special drawing rights (SDRs) of IMF, it is clear from the release of Naftogaz Ukraine. Naftogaz paid in full its obligations to Russia, has told the Bloomberg spokesman for the Kiev-based company. But he did not specify the exact amount of the transferred amount. Gazprom spokesman confirmed the information, also without revealing the value of the transfer. On December 2, Finance Minister of Ukraine said that the government is converting SDR two weeks earlier and in time will pay 770 million for supplies of blue fuel. On November 12 he said his country wants to convert 800 million SDRs at 1.28 billion dollars. Ukraine relies on Russia for around 70% of its energy needs and ensure the transit of about 80% of the quantities exported Russian gas to Europe. Under the agreement with Gazprom to Naftogaz to pay for supplies to Ukraine at 7th day of the month following delivery. The country already uses SDR once payment with Russia.<br />
<span id="more-127"></span>Russian authorities not to neglect each month to query whether the country will be able to make payments, but Prime Minister Vladimir Putin recently called for the EU to help Ukraine in case of need.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-com.info/2009/12/ukraine-paid-to-russia-for-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France entered into &#8220;South Stream&#8221;</title>
		<link>http://financial-com.info/2009/11/france-entered-into-south-stream/</link>
		<comments>http://financial-com.info/2009/11/france-entered-into-south-stream/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 09:53:19 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[European Finances]]></category>
		<category><![CDATA[World Finances]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Gazprom]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[South Stream]]></category>

		<guid isPermaLink="false">http://financial-com.info/?p=41</guid>
		<description><![CDATA[France is now officially part of the gas pipeline project South Stream. This became clear after French energy giant Electricite de France (EDF) signed a contract with Russian gas monopoly Gazprom to join consortium building the gas pipeline South Stream. News was delivered personally by Russian Prime Minister Vladimir Putin, who is visiting in France. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Vladimir Putin" href="http://financial-com.info/wp-content/uploads/2009/11/Vladimir_Putin.jpg"><img class="alignright size-thumbnail wp-image-42" style="border: 1px solid black; margin: 5px;" title="Vladimir Putin" src="http://financial-com.info/wp-content/uploads/2009/11/Vladimir_Putin-150x150.jpg" alt="Vladimir Putin" width="150" height="150" /></a>France is now officially part of the gas pipeline project South Stream. This became clear after French energy giant Electricite de France (EDF) signed a contract with Russian gas monopoly Gazprom to join consortium building the gas pipeline South Stream. News was delivered personally by Russian Prime Minister Vladimir Putin, who is visiting in France. We recall that speculation on the participation of France to be strengthened through direct September, and then wrote to the Russian press. At last unofficial information France will take 10% of the company managing the project. At this stage, Gazprom and Italy&#8217;s Eni, divided in equal participation in it. The pipeline aims to diversify supply routes of Russian gas to European Union, bypassing Ukraine. Power of the pipeline system will be 63 billion cubic meters. South Stream project envisages the construction of underwater pipe that will link the Bulgarian Black Sea with the Russian coasts. Pipeline from Bulgaria will be divided into two sections. The first would have notified the south of Greece and Italy, and others will continue to the northwest to Central Europe.<br />
<span id="more-41"></span>By implementing the gas pipeline project South Stream &#8220;Bulgaria will take place half of the map of Ukraine, Gazprom, said recently BGNES spokesman for the Russian gas giant Sergei Kuprianov.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-com.info/2009/11/france-entered-into-south-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
