<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Communique &#187; investment</title>
	<atom:link href="http://financial-com.info/tag/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://financial-com.info</link>
	<description>All about Finances, Banks and Indexes</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:52:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pepsi will invest 2,5 billion USD in China</title>
		<link>http://financial-com.info/2010/05/pepsi-will-invest-25-billion-usd-in-china/</link>
		<comments>http://financial-com.info/2010/05/pepsi-will-invest-25-billion-usd-in-china/#comments</comments>
		<pubDate>Sat, 22 May 2010 07:57:59 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Asian Finances]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment company]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Pepsi soft drink]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[soft drink]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://financial-com.info/?p=610</guid>
		<description><![CDATA[The soft drinks manufacturer PepsiCo plans to invest 2.5 billion dollars in China over the next three years. The money will be invested in new factories in the country in research and promotional campaigns, reported AFP. These funds are added to the already announced $ 1 billion investment company, which announced in 2008 and are [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Pepsi soft drink" href="http://financial-com.info/wp-content/uploads/2010/05/Pepsi_soft_drink.jpg"><img class="alignleft size-thumbnail wp-image-611" style="border: 1px solid black; margin: 5px;" title="Pepsi soft drink" src="http://financial-com.info/wp-content/uploads/2010/05/Pepsi_soft_drink-150x150.jpg" alt="Pepsi soft drink" width="150" height="150" /></a>The soft drinks manufacturer PepsiCo plans to invest 2.5 billion dollars in China over the next three years. The money will be invested in new factories in the country in research and promotional campaigns, reported AFP. These funds are added to the already announced $ 1 billion investment company, which announced in 2008 and are planned to be invested by the end of this year. Speaking of the leadership of the group shows that Pepsi&#8217;s investment program reflects confidence in this important, growing market. Manufacturer&#8217;s plans include the construction of between 10 and 12 new plants in China, which currently has 27 factories of Pepsi. There are plans to expand the portfolio of products tailored for the local market. Last year the competitive Coca-Cola also announced big plans in China, the company plans to invest $ 2 billion there for three years. The investment is quite big for the company, which recovered from hard drop in sales for the months of financial crisis. This investment should recover the placement in the largest country of the world and is basically required by the high consumption of the soft drinks in Asia.<br />
<span id="more-610"></span>The financing of the investment will be done by savings of the company management and fixed rate mortgage.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-com.info/2010/05/pepsi-will-invest-25-billion-usd-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian economy with the first increase since 2008</title>
		<link>http://financial-com.info/2010/04/russian-economy-with-the-first-increase-since-2008/</link>
		<comments>http://financial-com.info/2010/04/russian-economy-with-the-first-increase-since-2008/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 13:33:00 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[European Finances]]></category>
		<category><![CDATA[annual basis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[operator transporting]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian economy]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[worst recession]]></category>

		<guid isPermaLink="false">http://financial-com.info/?p=486</guid>
		<description><![CDATA[The Russian economy grew in the first quarter of this year for the first time since 2008 thanks to the recovery of this industry and services, and improving labor market. On an annual basis for the first quarter GDP grew by 0.5 per cent since the fourth quarter of last year declined by 2.6 percent, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Love Russia" href="http://financial-com.info/wp-content/uploads/2010/04/Love_Russia.jpg"><img class="alignright size-thumbnail wp-image-487" style="border: 1px solid black; margin: 5px;" title="Love Russia" src="http://financial-com.info/wp-content/uploads/2010/04/Love_Russia-150x150.jpg" alt="Love Russia" width="150" height="150" /></a>The Russian economy grew in the first quarter of this year for the first time since 2008 thanks to the recovery of this industry and services, and improving labor market. On an annual basis for the first quarter GDP grew by 0.5 per cent since the fourth quarter of last year declined by 2.6 percent, data show the indicator for the economy of VTB Capital &#8211; the investment bank unit VTB. Only in March the Russian economy grew by 1.1 per cent growth from 0.5 percent in February, the index shows. Increased demand for raw materials and larger consumer spending helped the country to escape from its worst recession since the collapse of the Soviet Union. According to official statistics in the fourth quarter the economy shrank by 3.8 percent annually after a decline of 7.7 per cent in the third. For the year reported a decrease in GDP by 7.9 per cent. According to data from the state rail operator transporting goods by rail, which is considered indicative of changes in industrial production jumped by 12.7 per cent yoy in the first quarter. In February retail sales increased by 1.3 per cent annually, while unemployment fell to 8.6 per cent from 9.2 per cent. Capital investment and unemployment are &#8220;weak links&#8221; in the restoration, said last month, Deputy Economy Minister Andrei eyelid. VTB Capital indicator calculated on the basis of surveys of business conditions in manufacturing and services sectors.<br />
<span id="more-486"></span>Meanwhile, Morgan Stanley analysts increased forecasts growth of real gross domestic product in 2010 to 6.5 percent from 5.3 percent expected. In their recovery in consumption this year will continue to be strong and prolonged due to the increase of pensions, slower inflation and decreasing levels of savings of the population in terms of lower interest rates. Moreover, growth will be boosted by government measures that will be terminated this year, considered by the bank. For 2011 from Morgan Stanley predict that the Russian economy will grow by 3.2 percent in the previous expected to grow by 2.8 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-com.info/2010/04/russian-economy-with-the-first-increase-since-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opel predicts market expansion with 11 billion for five years</title>
		<link>http://financial-com.info/2010/02/opel-predicts-market-expansion-with-11-billion-for-five-years/</link>
		<comments>http://financial-com.info/2010/02/opel-predicts-market-expansion-with-11-billion-for-five-years/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:04:57 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[European Finances]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[five years]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[market expansion]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[Opel]]></category>

		<guid isPermaLink="false">http://financial-com.info/?p=296</guid>
		<description><![CDATA[The German unit of U.S. car giant General Motors &#8211; Opel, will chase the expansion through an investment of 11 billion euros in the development of new cars over the next five years. The plan is part of a strategy to transform the company into a profitable within two years. This report by the leadership [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Opel" href="http://financial-com.info/wp-content/uploads/2010/02/Opel.jpg"><img class="alignleft size-thumbnail wp-image-297" style="border: 1px solid black; margin: 5px;" title="Opel" src="http://financial-com.info/wp-content/uploads/2010/02/Opel-150x150.jpg" alt="Opel" width="150" height="150" /></a>The German unit of U.S. car giant General Motors &#8211; Opel, will chase the expansion through an investment of 11 billion euros in the development of new cars over the next five years. The plan is part of a strategy to transform the company into a profitable within two years. This report by the leadership of GM, Air Force forward. From GM also reported that the planned reduction of 8 300 people in Europe and the closures in Antvertp. One of the main objectives of GM is to obtain approval of plans by European governments to be able to get vital loans to the company to become profitable again. At this stage the intentions of GM have been identified as &#8220;financially reasonable and realistic to achieve&#8221; an independent auditor, said the head of the company&#8217;s Europe, Nick Reilly.<br />
<span id="more-296"></span>The company is planning to create much more after that, if the financial operation is successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-com.info/2010/02/opel-predicts-market-expansion-with-11-billion-for-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor of London warned bankers for unexpected risks from Switzerland</title>
		<link>http://financial-com.info/2010/01/mayor-of-london-warned-bankers-for-unexpected-risks-from-switzerland/</link>
		<comments>http://financial-com.info/2010/01/mayor-of-london-warned-bankers-for-unexpected-risks-from-switzerland/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:54:59 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[European Finances]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment bank]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[Nomura]]></category>

		<guid isPermaLink="false">http://financial-com.info/?p=269</guid>
		<description><![CDATA[The Mayor of London Boris Johnson warned the bankers to stay in the City of London, warning that the temptation to move to Switzerland to them face unexpected risks, officials said. &#8220;I am told that there are some parts of the canton of Bern, where men are not allowed to urinate made after 10 o&#8217;clock [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Boris Johnson" href="http://financial-com.info/wp-content/uploads/2010/01/Boris_Johnson.jpg"><img class="alignleft size-thumbnail wp-image-268" style="border: 1px solid black; margin: 5px;" title="Boris Johnson " src="http://financial-com.info/wp-content/uploads/2010/01/Boris_Johnson-150x150.jpg" alt="Boris Johnson" width="150" height="150" /></a>The Mayor of London Boris Johnson warned the bankers to stay in the City of London, warning that the temptation to move to Switzerland to them face unexpected risks, officials said. &#8220;I am told that there are some parts of the canton of Bern, where men are not allowed to urinate made after 10 o&#8217;clock at night so as not to disturb their neighbors,&#8221; Johnson told a reception organized by the Japanese investment bank Nomura in the ski resort of Davos, which is currently being held traditional World Economic Forum. His comments in the room full of bankers, were made on the news that some hedge funds and investment bankers leave London and move to Switzerland to avoid the EU regulations or imposed in the UK tax revenue over a specified amount and on bonuses. &#8220;Time is the master of the universe to show that they can be both servants of society,&#8221; said Johnson, a former journalist and a frequent guest on satirical TV shows.<br />
<span id="more-269"></span>Moreover, Johnson has warned bankers that they have greater chances of survival in London than in New York. &#8220;Although the murders in New York are at their lowest level for all times, however, there are three times more likely to be killed in New York than in London, says London mayor.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-com.info/2010/01/mayor-of-london-warned-bankers-for-unexpected-risks-from-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in the EU statistics reported</title>
		<link>http://financial-com.info/2009/12/growth-in-the-eu-statistics-reported/</link>
		<comments>http://financial-com.info/2009/12/growth-in-the-eu-statistics-reported/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 17:40:13 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[European Finances]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[EU27]]></category>
		<category><![CDATA[Eurostat]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Gross domestic product]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[statistical office]]></category>
		<category><![CDATA[third quarter]]></category>

		<guid isPermaLink="false">http://financial-com.info/?p=94</guid>
		<description><![CDATA[The Gross domestic product (GDP) grew by 0.4 percent in the euro area (EU-16) and by 0.3% across the EU in the third quarter of 2009, said the community&#8217;s statistical office Eurostat. In the second quarter of 2009 growth was -0.2% in the euro area and -0.3% in the EU27. Compared with the third quarter [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Euro Money" href="http://financial-com.info/wp-content/uploads/2009/12/Euro_Money.jpg"><img class="alignright size-thumbnail wp-image-95" style="border: 1px solid black; margin: 5px;" title="Euro Money" src="http://financial-com.info/wp-content/uploads/2009/12/Euro_Money-150x150.jpg" alt="Euro Money" width="150" height="150" /></a>The Gross domestic product (GDP) grew by 0.4 percent in the euro area (EU-16) and by 0.3% across the EU in the third quarter of 2009, said the community&#8217;s statistical office Eurostat. In the second quarter of 2009 growth was -0.2% in the euro area and -0.3% in the EU27. Compared with the third quarter of 2008, GDP declined by 4.1% in the Eurozone and 4.3% in the EU27, after -4.8% and -5.0% respectively for the previous quarter a year ago. In the third quarter of 2009, consumer spending fell by 0.2%, at 0% and -0.1% respectively for the previous quarter. Investments decreased by 0.4% in the eurozone and by 0.5% in the EU27 (-1.7% in reported and -2.5% the previous quarter). Exports increased by 2.9% in the Eurozone and 2.4% in the EU27 (-1.3% respectively at -1.4 percent and the previous three months). Imports increased by 2.6% in the eurozone and by 2.4% in the EU27 (in-2, respectively, 9% in both zones). To compare the U.S. GDP increased by 0.7% in the third quarter of 2009, after -0.2% in the second quarter of 2009.<br />
<span id="more-94"></span>In Japan GDP increased by 1.2% in the third quarter of 2009, after an increase from 0.7 percent the previous quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-com.info/2009/12/growth-in-the-eu-statistics-reported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The price of crude oil fell to six-week bottom</title>
		<link>http://financial-com.info/2009/11/the-price-of-crude-oil-fell-to-six-week-bottom/</link>
		<comments>http://financial-com.info/2009/11/the-price-of-crude-oil-fell-to-six-week-bottom/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 09:39:16 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment fund]]></category>
		<category><![CDATA[six months]]></category>

		<guid isPermaLink="false">http://financial-com.info/?p=77</guid>
		<description><![CDATA[The price of oil dropped to its lowest level for the past six months. Reason for this became news about Dubai&#8217;s plans to restructure its public investment fund. Currently announced that the Fund suspended all payments on its obligations for a period of six months, and rumors say it could extend to bankruptcy. This is [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Crude oil Platform" href="http://financial-com.info/wp-content/uploads/2009/11/Crude_oil_Platform.jpg"><img class="alignleft size-thumbnail wp-image-78" style="border: 1px solid black; margin: 5px;" title="Crude oil Platform" src="http://financial-com.info/wp-content/uploads/2009/11/Crude_oil_Platform-150x150.jpg" alt="Crude oil Platform" width="150" height="150" /></a>The price of oil dropped to its lowest level for the past six months. Reason for this became news about Dubai&#8217;s plans to restructure its public investment fund. Currently announced that the Fund suspended all payments on its obligations for a period of six months, and rumors say it could extend to bankruptcy. This is a strong negative impact on the stock exchanges in Europe, which registered a sharp drop yesterday. The reason is that some analysis show that European banks had exposure of about $ 40 billion to the fund. Learn more about the fund, which collapsed yesterday exchanges in Asia and Europe. All this reflect negatively on the price of oil. Black gold moved with a fall of 3.4 percent to 75.29 dollars per barrel last night, which is the lowest level to date of 15 October. So oil is going to record weekly retreat from 1,9 per cent. Yesterday the New York Stock Exchange remained closed for Thanksgiving. Today, even the stock exchange session will be shortened, as trade will be up to about 8 hours CET. Then you&#8217;ll end today&#8217;s session of the stock exchange in the United States.<br />
<span id="more-77"></span>The Exchange in London yesterday of Brent crude oil fell by 1,9 percent to 76.99 dollars per barrel. In times of e-commerce lost more raw rate to 76.22 dollars per barrel.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-com.info/2009/11/the-price-of-crude-oil-fell-to-six-week-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
