<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Communique &#187; green sources</title>
	<atom:link href="http://financial-com.info/tag/green-sources/feed/" rel="self" type="application/rss+xml" />
	<link>http://financial-com.info</link>
	<description>All about Finances, Banks and Indexes</description>
	<lastBuildDate>Mon, 06 Sep 2010 05:35:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Only 3% of electricity comes from green sources</title>
		<link>http://financial-com.info/2009/12/only-3-of-electricity-comes-from-green-sources/</link>
		<comments>http://financial-com.info/2009/12/only-3-of-electricity-comes-from-green-sources/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 14:48:07 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[European Finances]]></category>
		<category><![CDATA[World Finances]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[geothermal sources]]></category>
		<category><![CDATA[green sources]]></category>

		<guid isPermaLink="false">http://financial-com.info/?p=118</guid>
		<description><![CDATA[The share generated from renewable energy sources is three percent of total production, as most energy is produced from biomass, wind, geothermal sources, while at least &#8211; from solar panels. According to surveys of energy consumption worldwide by 22 300 TWh last year will increase to 33 000 TWh in 2030. Told journalists Henrik Binsle, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Wind Energy" href="http://financial-com.info/wp-content/uploads/2009/12/Wind_Energy.jpg"><img class="alignleft size-thumbnail wp-image-119" style="border: 1px solid black; margin: 5px;" title="Wind Energy" src="http://financial-com.info/wp-content/uploads/2009/12/Wind_Energy-150x150.jpg" alt="Wind Energy" width="150" height="150" /></a>The share generated from renewable energy sources is three percent of total production, as most energy is produced from biomass, wind, geothermal sources, while at least &#8211; from solar panels. According to surveys of energy consumption worldwide by 22 300 TWh last year will increase to 33 000 TWh in 2030. Told journalists Henrik Binsle, director of the Laboratory of Renewable Energy Danish Technical University. Today in the Danish capital Copenhagen climate conference begins. Increasing the share of green energy will reduce the rate of increase in average temperature of the earth. In the next 90 years, this will balance the energy level of carbon to that in the middle of last century. According to Danish researchers to reduce the level of dioxin spewing carbon into the atmosphere must be increased to 17% level of energy from renewable sources. This in turn will reduce the percentage of use of other sources to produce electricity &#8211; the most significant, three times will reduce oil use for power and 1 / 4 &#8211; coal. The scientists believe that we should increase the share of energy produced by nuclear plants. According to researchers in the distribution produce &#8220;green power&#8221; after 20 years should have a surplus of energy from wind farms, one third is from solar power plants, while reducing the under one-sixth share of energy from biomass. According Binsle currently one percent of the world&#8217;s electricity is from wind plants. In Denmark the share is 20% currently, and in 2025 will be 50%, he added.<br />
<span id="more-118"></span>As appropriate for the installation of wind turbines is opting to put in the sea, and to replace old oil rigs. According to the studies with the highest resource for producing energy from wind, the territories of Northern Africa, and mainly the eastern half of the Sahara desert.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-com.info/2009/12/only-3-of-electricity-comes-from-green-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
