<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Communique &#187; BNP Paribas</title>
	<atom:link href="http://financial-com.info/tag/bnp-paribas/feed/" rel="self" type="application/rss+xml" />
	<link>http://financial-com.info</link>
	<description>All about Finances, Banks and Indexes</description>
	<lastBuildDate>Mon, 06 Sep 2010 05:35:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Merck buys US biotech group</title>
		<link>http://financial-com.info/2010/03/merck-buys-us-biotech-group/</link>
		<comments>http://financial-com.info/2010/03/merck-buys-us-biotech-group/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 04:30:33 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[World Finances]]></category>
		<category><![CDATA[acquiree]]></category>
		<category><![CDATA[biotech group]]></category>
		<category><![CDATA[BNP Paribas]]></category>
		<category><![CDATA[Commerzbank]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[Millipore]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://financial-com.info/?p=360</guid>
		<description><![CDATA[Germany&#8217;s chemical-pharmaceutical company, Merck has entered into an agreement to buy U.S. biotech group Millipore, the value of the transaction amounted to 5,3 billion euros, says a joint release of both companies. In the value of the transaction are included and obligations of the acquiree. Agreement was approved by the boards of the groups. Merck [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Merck" href="http://financial-com.info/wp-content/uploads/2010/03/Merck.jpg"><img class="alignleft size-thumbnail wp-image-361" style="border: 1px solid black; margin: 5px;" title="Merck" src="http://financial-com.info/wp-content/uploads/2010/03/Merck-150x150.jpg" alt="Merck" width="150" height="150" /></a>Germany&#8217;s chemical-pharmaceutical company, Merck has entered into an agreement to buy U.S. biotech group Millipore, the value of the transaction amounted to 5,3 billion euros, says a joint release of both companies. In the value of the transaction are included and obligations of the acquiree. Agreement was approved by the boards of the groups. Merck will fund the purchase as its own cash and a loan from a consortium of banks including the U.S. Bank of America, France&#8217;s BNP Paribas and Germany&#8217;s Commerzbank. It is expected that approval of the transaction by shareholders of companies, as well as U.S. and European antitrust authorities. According to the Merck acquisition will be finalized in the second half of 2010. Communication for the purchase of Millipore comes less than a week after the company announced that its looking for a new owner. For 2009, the U.S. company has a net profit of 177 million and sales of 1.65 billion dollars. Group employs approximately 6100 people worldwide.<br />
<span id="more-360"></span>By Merck says the deal &#8220;fully compliant&#8221; in its strategy, which consists in placing the emphasis on specialty products, providing large margins and attractive growth prospects.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-com.info/2010/03/merck-buys-us-biotech-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNP Paribas is a leader in corporate and investment banking</title>
		<link>http://financial-com.info/2010/01/bnp-paribas-is-a-leader-in-corporate-and-investment-banking/</link>
		<comments>http://financial-com.info/2010/01/bnp-paribas-is-a-leader-in-corporate-and-investment-banking/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:58:21 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[World Finances]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[BNP Paribas]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporate banking]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[ivestor]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://financial-com.info/?p=193</guid>
		<description><![CDATA[With remarkable allocation of $ 11.8 billion and 70 transactions in 2009 (an increase of 118 percent compared to $ 5.4 billion and 58 transactions in 2008), BNP Paribas Corporate and Investment Banking is Number 1 loans for trade financing, coverage of the export credit agency. The assessment is based in New York consulting firm [...]]]></description>
			<content:encoded><![CDATA[<p><a title="BNP Paribas" href="http://financial-com.info/wp-content/uploads/2010/01/BNP_Paribas.jpg"><img class="alignleft size-thumbnail wp-image-194" style="border: 1px solid black; margin: 5px;" title="BNP Paribas" src="http://financial-com.info/wp-content/uploads/2010/01/BNP_Paribas-150x150.jpg" alt="BNP Paribas" width="150" height="150" /></a>With remarkable allocation of $ 11.8 billion and 70 transactions in 2009 (an increase of 118 percent compared to $ 5.4 billion and 58 transactions in 2008), BNP Paribas Corporate and Investment Banking is Number 1 loans for trade financing, coverage of the export credit agency. The assessment is based in New York consulting firm Dealogic, communicated by the Bulgarian office of BNP Paribas. From there, comment, is that was very difficult year this is a great achievement of the teams and the result of an enormous number of significant transactions during the year. The Bank is the undisputed world leader with a market share of 30%. According to Dealogic world market of loans for trade financing, coverage of the export credit agency, has increased by 29 percent per year, reaching $ 38.6 billion in 2009. BNP Paribas is present in Bulgaria since 1994 in the present moment more with your credit and life insurance company &#8220;Cardiff&#8221; and for Bulgaria&#8217;s leading consumer finance company BNP Paribas Personal Finance. &#8221;<br />
<span id="more-193"></span>Assessment of Standard &amp; Poor&#8217;s is that the BNP Paribas Group is one of the six most powerful banks in the world. With its presence in 83 countries and more than 202 300 employees, of whom 160 200 are in Europe, BNP Paribas is a European leader in global banking and financial services. The group holds key positions in three major segments: Corporate and Investment Banking, Management and Operation of Assets and Retail Banking.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-com.info/2010/01/bnp-paribas-is-a-leader-in-corporate-and-investment-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
