<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Communique &#187; banking</title>
	<atom:link href="http://financial-com.info/tag/banking/feed/" rel="self" type="application/rss+xml" />
	<link>http://financial-com.info</link>
	<description>All about Finances, Banks and Indexes</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:21:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EU could ease the capital requirements for the banks</title>
		<link>http://financial-com.info/2012/02/eu-could-ease-the-capital-requirements-for-the-banks/</link>
		<comments>http://financial-com.info/2012/02/eu-could-ease-the-capital-requirements-for-the-banks/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:18:55 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[European Finances]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://financial-com.info/?p=1393</guid>
		<description><![CDATA[The European banking regulator may consider easing its capital requirements for banks. Later this week in London, the European banking regulator (EBA) will hold a meeting that will review in December announced new capital requirements. The requesting anonymity because of confidentiality of the talks, the meeting will be reviewed in the new higher capital buffers [...]]]></description>
			<content:encoded><![CDATA[<p><a title="EU" href="http://financial-com.info/wp-content/uploads/2011/12/EU.jpg"><img class="alignright size-thumbnail wp-image-1361" style="border: 1px solid black; margin: 5px;" title="EU" src="http://financial-com.info/wp-content/uploads/2011/12/EU-150x150.jpg" alt="EU" width="150" height="150" /></a>The European banking regulator may consider easing its capital requirements for banks. Later this week in London, the European banking regulator (EBA) will hold a meeting that will review in December announced new capital requirements. The requesting anonymity because of confidentiality of the talks, the meeting will be reviewed in the new higher capital buffers that banks must have on their bond holdings of certain eurozone countries. As part of measures to tackle the debt crisis, EBA asked European banks by the end of June to raise 114.7 billion additional capital. The regulator wants banks to increase their capital adequacy ratio to 9%, and to accumulate additional capital buffers, according to market value of bonds having difficulties in the euro area they have.<br />
&#8220;To calculate the need for additional capital based on returns so volatile it was the right decision&#8221;, said Nicolas Veron, strategist at Bruegel, a Brussels-based economic research agency. &#8220;This decision is the result of political negotiations, so it is not right to blame the EBA&#8221;. Any decision to change the government buffers will be considered only after consulting the European Systemic Risk Board (ESRB) &#8211; organization of central bankers in Europe, indicate the sources compiled by Bloomberg. &#8220;The need for these buffers and their size will be reviewed, where measures to tackle the debt crisis have an impact on bond markets&#8221;, said Andrea Henri in January, President of the EBA.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-com.info/2012/02/eu-could-ease-the-capital-requirements-for-the-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB is considering additional measures to stimulate crediting</title>
		<link>http://financial-com.info/2011/12/ecb-is-considering-additional-measures-to-stimulate-crediting/</link>
		<comments>http://financial-com.info/2011/12/ecb-is-considering-additional-measures-to-stimulate-crediting/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:16:15 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[European Finances]]></category>
		<category><![CDATA[additional measures]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[European banks]]></category>
		<category><![CDATA[stimulate crediting]]></category>

		<guid isPermaLink="false">http://financial-com.info/?p=1364</guid>
		<description><![CDATA[Tomorrow the European Central Bank (ECB) may declare a series of new measures to stimulate crediting of the European banks. The options discussed include loosening the requirements for banks so that they have greater access to funds at the ECB and the provision of long-term loans to ensure the flow of credit to the economy, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="EEUR Money" href="http://financial-com.info/wp-content/uploads/2011/12/EEUR_Money.jpg"><img class="alignright size-thumbnail wp-image-1365" style="border: 1px solid black; margin: 5px;" title="EEUR Money" src="http://financial-com.info/wp-content/uploads/2011/12/EEUR_Money-150x150.jpg" alt="EEUR Money" width="150" height="150" /></a>Tomorrow the European Central Bank (ECB) may declare a series of new measures to stimulate crediting of the European banks. The options discussed include loosening the requirements for banks so that they have greater access to funds at the ECB and the provision of long-term loans to ensure the flow of credit to the economy, state officials asked for anonymity because of confidentiality of conversations. The two sources claim that the central bank is likely to again lower interest rates by a meeting tomorrow to be decided by how much. The ECB wants more to get banks to resume lending rather than increases the amount government bonds purchased. Eurozone governments to take measures to restore investor confidence seems to give results. Yields on Italian and Spanish government bonds fell after Germany and France agreed to build a fiscal union in the Eurozone.<br />
&#8220;Tomorrow the ECB&#8217;s role will be largely associated with the banks is expected after the meeting liquidity in the sector to improve significantly&#8221;, said Silvio Peruzo, an economist at Royal Bank of Scotland Group Plc in London. &#8220;Division of tasks is quite clear , the ECB takes care of the banks and European governments on fiscal policy&#8221;, he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-com.info/2011/12/ecb-is-considering-additional-measures-to-stimulate-crediting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eurozone banks are competing for 2 trillion EUR in 2012</title>
		<link>http://financial-com.info/2011/12/the-eurozone-banks-are-competing-for-2-trillion-eur-in-2012/</link>
		<comments>http://financial-com.info/2011/12/the-eurozone-banks-are-competing-for-2-trillion-eur-in-2012/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 14:54:31 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[European Finances]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Eurozone banks]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://financial-com.info/?p=1357</guid>
		<description><![CDATA[The European banks to compete with the governments of the euro area to recruit 2 trillion. dollars next year because of the need for refinancing of reaching maturity bonds. In 2012 the Eurozone governments have to repay 1.1 trillion. euros and short-term bonds and 519 billion of this amount are Italian, French and German bonds [...]]]></description>
			<content:encoded><![CDATA[<p><a title="EUR" href="http://financial-com.info/wp-content/uploads/2010/06/EUR.jpg"><img class="alignright size-thumbnail wp-image-696" style="border: 1px solid black; margin: 5px;" title="EUR" src="http://financial-com.info/wp-content/uploads/2010/06/EUR-150x150.jpg" alt="EUR" width="150" height="150" /></a>The European banks to compete with the governments of the euro area to recruit 2 trillion. dollars next year because of the need for refinancing of reaching maturity bonds. In 2012 the Eurozone governments have to repay 1.1 trillion. euros and short-term bonds and 519 billion of this amount are Italian, French and German bonds reaching maturity in the first half of the year. In the first half of next year, European banks need to service their debts to 665 billion dollars by the end of December, 370 billion dollars, revealed details of Citigroup Inc.<br />
&#8220;Serious investors flee as the bonds of European banks and government securities of euro area countries&#8221;, said Mark Grant, director of Southwest Securities Inc. &#8220;The quality of the financial performance of both the asset class is in question and nothing is being done to tackle Europe&#8217;s debt crisis&#8221;. In 2012, the European banks need to refinance an average of 230 billion dollars every three months, said Lisa Hintz, an analyst at Moody&#8217;s Corp. in New York. For comparison, the 11 quarters September 30, 2011 banks have repaid an average of 132 billion dollars, she said.<br />
<span id="more-1357"></span>&#8220;In such a situation of scarce funding banks to compete effectively with governments,&#8221; said Hitntz. &#8220;Just look at their business model. What soft loans could obtain an Italian or Spanish bank, when the price of its financing is similar to that of government bonds, or about 7% and above? &#8220;she said.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-com.info/2011/12/the-eurozone-banks-are-competing-for-2-trillion-eur-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide to Banks Loans: Where to Look for Commercial Loans</title>
		<link>http://financial-com.info/2011/08/a-guide-to-banks-loans-where-to-look-for-commercial-loans/</link>
		<comments>http://financial-com.info/2011/08/a-guide-to-banks-loans-where-to-look-for-commercial-loans/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:14:37 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[USA Finances]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Commercial Loans]]></category>

		<guid isPermaLink="false">http://financial-com.info/?p=1273</guid>
		<description><![CDATA[Commercial loans can serve a lot of purposes for both small and big companies from financing a business expansion to funding a project that would hopefully keep their business afloat. If you are a budding entrepreneur or an owner of a large corporation and are looking for a way to secure funds for something that [...]]]></description>
			<content:encoded><![CDATA[<p><a title="FI Bank" href="http://financial-com.info/wp-content/uploads/2010/03/FI_Bank.jpg"><img class="alignleft size-thumbnail wp-image-413" style="border: 1px solid black; margin: 5px;" title="FI Bank" src="http://financial-com.info/wp-content/uploads/2010/03/FI_Bank-150x150.jpg" alt="FI Bank" width="150" height="150" /></a>Commercial loans can serve a lot of purposes for both small and big companies from financing a business expansion to funding a project that would hopefully keep their business afloat. If you are a budding entrepreneur or an owner of a large corporation and are looking for a way to secure funds for something that you need for your business, read on for some tips on where you can start looking for a commercial loan that could help you out.<br />
The best place to look for commercial loans would be online. This is primarily because a lot of banks today have already set up websites where they are able to offer plenty of information about the commercial loans that they have. As you go through your options, make sure that you would be researching about each type of commercial loan that you can get before making a decision.<br />
You can also seek for the help of a financial advisor. Make sure, however, that the financial advisor you would be hiring knows your company or your business well and has a lot of knowledge about commercial loans so that you can be certain that he or she would be able to help you in getting the loan that would best address whatever financial need you have.<br />
Another way to find out about some of the best commercial <a href="http://www.bankloans.net/">bank loans</a> you can get would be to ask for recommendations from trusted business contacts who have recently taken out a bank loan for their company. You can also check out online reviews about some of the banks that are offering commercial loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-com.info/2011/08/a-guide-to-banks-loans-where-to-look-for-commercial-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The profits of US banks with profits in the Q2 2011</title>
		<link>http://financial-com.info/2011/08/the-profits-of-us-banks-with-profits-in-the-q2-2011/</link>
		<comments>http://financial-com.info/2011/08/the-profits-of-us-banks-with-profits-in-the-q2-2011/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 22:25:30 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[USA Finances]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[Q2 2011]]></category>
		<category><![CDATA[UBS Bank]]></category>
		<category><![CDATA[US banks]]></category>

		<guid isPermaLink="false">http://financial-com.info/?p=1271</guid>
		<description><![CDATA[The profits of the U.S. banks continue to rise, but the trend is due largely to fewer resources allocated to cover potential losses announced by the federal Agency for Deposit Insurance. The banking sector gained 28.8 billion dollars in the second quarter of 2011, which is 7.9 billion dollars over the same period last year. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="UBS Bank" href="http://financial-com.info/wp-content/uploads/2010/02/UBS_Bank.jpg"><img class="alignleft size-thumbnail wp-image-291" style="border: 1px solid black; margin: 5px;" title="UBS Bank" src="http://financial-com.info/wp-content/uploads/2010/02/UBS_Bank-150x150.jpg" alt="UBS Bank" width="150" height="150" /></a>The profits of the U.S. banks continue to rise, but the trend is due largely to fewer resources allocated to cover potential losses announced by the federal Agency for Deposit Insurance. The banking sector gained 28.8 billion dollars in the second quarter of 2011, which is 7.9 billion dollars over the same period last year. The agency warned again that this increase in profit can not be supported simply by reducing the resources allocated against losses.<br />
&#8220;Since the levels of reserves against losses approaching historic levels, the prospects for increasing profits thanks to lower reserves further decreased,&#8221; said acting chairman of the board of directors of the agency Martin Gryunbarg in his note. The revenues of banks continued to decline. In the second quarter operating income decreased by $ 3 billion or 1.8% compared to levels from the same period of 2010, by the agency. The positive signal for the sector is that part of the credit balance is increased for the first time in three years by 0.9% to 64.4 billion dollars.<br />
<span id="more-1271"></span>The number of banks in the &#8220;problem list&#8221; of the agency fell for the first time in 15 quarters to 865 of 888 in the first quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-com.info/2011/08/the-profits-of-us-banks-with-profits-in-the-q2-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten US banks spent 16.3 million USD for lobbying</title>
		<link>http://financial-com.info/2010/09/ten-us-banks-spent-16-3-million-usd-for-lobbying/</link>
		<comments>http://financial-com.info/2010/09/ten-us-banks-spent-16-3-million-usd-for-lobbying/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:02:30 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[USA Finances]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[lobby]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[rescued US banks]]></category>
		<category><![CDATA[US bank]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://financial-com.info/?p=850</guid>
		<description><![CDATA[Ten U.S. banks that have received assistance with rescue money taxpayers have spent over 16 million dollars for lobbying during the first six months of the year. Money is spent to influence the participants in the debate on financial sector reform in the U.S. The regulatory data show that the ten banks that have received [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Bank" href="http://financial-com.info/wp-content/uploads/2010/06/Bank.jpg"><img class="alignleft size-thumbnail wp-image-688" style="border: 1px solid black; margin: 5px;" title="Bank" src="http://financial-com.info/wp-content/uploads/2010/06/Bank-150x150.jpg" alt="Bank" width="150" height="150" /></a>Ten U.S. banks that have received assistance with rescue money taxpayers have spent over 16 million dollars for lobbying during the first six months of the year. Money is spent to influence the participants in the debate on financial sector reform in the U.S. The regulatory data show that the ten banks that have received the largest share of state aid in 2008 and 2009 spent a lot to influence the views of members of Congress, representatives of the White House, Treasury, Federal Reserve, and some of the federal agencies involved in designing the new regulatory framework. &#8220;I&#8217;m not surprised that these banks have spent so much money because I saw every day how it happens,&#8221; said Ed Mirtsvinski, director of the US Public Interest Research Group. He said reform of the financial sector have worked over 2000 lobbyists. The new regulatory framework, signed by President Barack Obama in July, with volumes in 2300 pages and outlines new rules for derivative trading, charging and regulation of transactions with debit and credit cards. Many of the new rules laid down by banks as too harsh and cause discontent. The sum of 16.32 million dollars set aside for lobbying during the first half, with 26 percent more than the money allocated to this activity for the same period last year.<br />
<span id="more-850"></span>Most active lobbyists were JPMorgan Chase, which received 3.03 million dollars in the first half. Spent amount of Citigroup is 2.78 million dollars, and Goldman Sachs spent 2.77 million dollars. Top five is completed by Bank of America and Wells Fargo, which were separated by 2 million dollars. None of the financial institutions did not wish to comment on what was spent this money ends of AP material.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-com.info/2010/09/ten-us-banks-spent-16-3-million-usd-for-lobbying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three more banks were closed for a week in USA</title>
		<link>http://financial-com.info/2010/06/three-more-banks-were-closed-for-a-week-in-usa/</link>
		<comments>http://financial-com.info/2010/06/three-more-banks-were-closed-for-a-week-in-usa/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 10:49:37 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[USA Finances]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[closed bank]]></category>
		<category><![CDATA[Federal deposit]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://financial-com.info/?p=687</guid>
		<description><![CDATA[The end of the working week has brought the closure of three U.S. banks. Thus the number of bank failures in the country since the beginning of the year amounted to 86 and is on track to improve last year&#8217;s record of 140 closed financial institutions &#8211; the highest number since 1992. Federal deposit insurance [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Bank" href="http://financial-com.info/wp-content/uploads/2010/06/Bank.jpg"><img class="alignleft size-thumbnail wp-image-688" style="border: 1px solid black; margin: 5px;" title="Bank" src="http://financial-com.info/wp-content/uploads/2010/06/Bank-150x150.jpg" alt="Bank" width="150" height="150" /></a>The end of the working week has brought the closure of three U.S. banks. Thus the number of bank failures in the country since the beginning of the year amounted to 86 and is on track to improve last year&#8217;s record of 140 closed financial institutions &#8211; the highest number since 1992. Federal deposit insurance corporation in (FDIC) has closed banks in the states of Florida and New Mexico, Georgia, as buyers are financial institutions by the states. The three failure will cost the FDIC 284,6 million dollars. &#8220;The growing problems in commercial property and the ongoing crisis in housing loans will cause many bankruptcies,&#8221; said Walter Mix, managing director at financial consulting firm LECG LLC. Over the next three and a half years the bank will claim the bankruptcy 60 billion dollar fund to FDIC, said by the corporation on 22nd June. Fund out of deficit in third quarter of last year. Florida-based Peninsula Bank was purchased by Premier American Bank, owned by Bond Street Holdings LLC. January Holding buy two troubled banks. First National Bank of Jordan was been sold by the FDIC of Savannah Bank, a High Desert State Bank in New Mexico &#8211; the First American Bank. In the first quarter of this year the list of troubled banks FDIC counts 775 institutions with assets of 431 billion.<br />
<span id="more-687"></span>At the end of last year&#8217;s list were 702 credit institutions with assets of 403 billion dollars, said in a quarterly report to the regulator.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-com.info/2010/06/three-more-banks-were-closed-for-a-week-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS with profit for the last quarter of 2009</title>
		<link>http://financial-com.info/2010/02/ubs-with-profit-for-the-last-quarter-of-2009/</link>
		<comments>http://financial-com.info/2010/02/ubs-with-profit-for-the-last-quarter-of-2009/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 10:45:02 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[World Finances]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[UBS Bank]]></category>

		<guid isPermaLink="false">http://financial-com.info/?p=290</guid>
		<description><![CDATA[The Swiss bank UBS came first profit since Oswald Gryubel assumed leadership of the company a year ago. Net profit for the financial institution for the fourth quarter of 2009 amounted to 1.205 billion Swiss francs (1.1 billion), Reuters reported. This is a significant improvement compared to the same period in 2008 when the bank [...]]]></description>
			<content:encoded><![CDATA[<p><a title="UBS Bank" href="http://financial-com.info/wp-content/uploads/2010/02/UBS_Bank.jpg"><img class="alignleft size-thumbnail wp-image-291" style="border: 1px solid black; margin: 5px;" title="UBS Bank" src="http://financial-com.info/wp-content/uploads/2010/02/UBS_Bank-150x150.jpg" alt="UBS Bank" width="150" height="150" /></a>The Swiss bank UBS came first profit since Oswald Gryubel assumed leadership of the company a year ago. Net profit for the financial institution for the fourth quarter of 2009 amounted to 1.205 billion Swiss francs (1.1 billion), Reuters reported. This is a significant improvement compared to the same period in 2008 when the bank had a loss of 9.58 billion francs. The improvement is partly due to a tax credit of 480 million Swiss francs, and the reduction of bonuses. However, under pressure from the continuing effects of the global financial crisis led to tax evasion cases in the United States and pressure from other countries for violation of banking secrecy to disclosure of tax crimes, UBS continues to lose the trust of its customers. &#8220;We are sure that the measures we took for withdrawal of capital from the bank&#8217;s clients are effective, but in the immediate future we expect to continue to draw,&#8221; says Oswald Gryubel CEO and Chairman of the Board of Directors Vilidzhar Kasper in a letter to investors.<br />
<span id="more-290"></span>The Customers of UBS have pulled 56 billion francs in the fourth quarter compared to 37 billion francs in the previous quarter. Withdrawal of funds from the financial institution became reality after the campaigns in different countries, including the United States seeking assistance from the Swiss banks to obtain data on their customers for disclosure of tax crimes. However, the management of UBS commented that the Swiss government hopes to find &#8220;alternative mechanisms&#8221; and compromise with the tax and in particular those in the U.S..</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-com.info/2010/02/ubs-with-profit-for-the-last-quarter-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soros has called for radical reform of the banking sector</title>
		<link>http://financial-com.info/2010/02/soros-has-called-for-radical-reform-of-the-banking-sector/</link>
		<comments>http://financial-com.info/2010/02/soros-has-called-for-radical-reform-of-the-banking-sector/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 01:41:25 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[World Finances]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking sector]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[radical reform]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://financial-com.info/?p=273</guid>
		<description><![CDATA[The legendary investor George Soros called from Davos to radically reduce the size of banks that are too big to be allowed to fail transmitted BBC. At the World Economic Forum, he spoke in support of U.S. President Barack Obama in his attempts to separate commercial and investment banking. According to him, however, even after [...]]]></description>
			<content:encoded><![CDATA[<p><a title="George Soros" href="http://financial-com.info/wp-content/uploads/2010/01/George_Soros.jpg"><img class="alignleft size-thumbnail wp-image-274" style="border: 1px solid black; margin: 5px;" title="George Soros" src="http://financial-com.info/wp-content/uploads/2010/01/George_Soros-150x150.jpg" alt="George Soros" width="150" height="150" /></a>The legendary investor George Soros called from Davos to radically reduce the size of banks that are too big to be allowed to fail transmitted BBC. At the World Economic Forum, he spoke in support of U.S. President Barack Obama in his attempts to separate commercial and investment banking. According to him, however, even after such action, most investment banks will still remain too large to fail. To control these banks, all major economies need to rally around strict rules to limit the risk &#8211; how much money banks can borrow to invest, &#8220;said billionaire. He acknowledges that it will be difficult to determine the exact ceiling on leverage, but that governments have enough time to develop a global regulatory framework. George Soros called the current economic crisis &#8220;super bubble&#8221; which was created by the system itself, and was the culmination of a series of smaller balloons in the last 25 years, and unsuccessful attempts to remove them. They add balloons were caused by facilitated credit and high financial leverage. As regulators and bankers were wrongly believed that markets are efficient, Soros continued, and were blinded by ideology that they should always be less regulated. And when the bubble burst, governments and regulators to further worsen the situation by reducing interest rates make money cheaper and thus to the mortgage crisis in the United States, which rocked the entire financial system.<br />
<span id="more-273"></span>Soros also warned politicians to prevent hasty and ill-considered regulation. According to him it is wrong to impose high taxes on the profits of banks, because the crisis is still not fully overcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-com.info/2010/02/soros-has-called-for-radical-reform-of-the-banking-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor of London warned bankers for unexpected risks from Switzerland</title>
		<link>http://financial-com.info/2010/01/mayor-of-london-warned-bankers-for-unexpected-risks-from-switzerland/</link>
		<comments>http://financial-com.info/2010/01/mayor-of-london-warned-bankers-for-unexpected-risks-from-switzerland/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:54:59 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[European Finances]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment bank]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[Nomura]]></category>

		<guid isPermaLink="false">http://financial-com.info/?p=269</guid>
		<description><![CDATA[The Mayor of London Boris Johnson warned the bankers to stay in the City of London, warning that the temptation to move to Switzerland to them face unexpected risks, officials said. &#8220;I am told that there are some parts of the canton of Bern, where men are not allowed to urinate made after 10 o&#8217;clock [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Boris Johnson" href="http://financial-com.info/wp-content/uploads/2010/01/Boris_Johnson.jpg"><img class="alignleft size-thumbnail wp-image-268" style="border: 1px solid black; margin: 5px;" title="Boris Johnson " src="http://financial-com.info/wp-content/uploads/2010/01/Boris_Johnson-150x150.jpg" alt="Boris Johnson" width="150" height="150" /></a>The Mayor of London Boris Johnson warned the bankers to stay in the City of London, warning that the temptation to move to Switzerland to them face unexpected risks, officials said. &#8220;I am told that there are some parts of the canton of Bern, where men are not allowed to urinate made after 10 o&#8217;clock at night so as not to disturb their neighbors,&#8221; Johnson told a reception organized by the Japanese investment bank Nomura in the ski resort of Davos, which is currently being held traditional World Economic Forum. His comments in the room full of bankers, were made on the news that some hedge funds and investment bankers leave London and move to Switzerland to avoid the EU regulations or imposed in the UK tax revenue over a specified amount and on bonuses. &#8220;Time is the master of the universe to show that they can be both servants of society,&#8221; said Johnson, a former journalist and a frequent guest on satirical TV shows.<br />
<span id="more-269"></span>Moreover, Johnson has warned bankers that they have greater chances of survival in London than in New York. &#8220;Although the murders in New York are at their lowest level for all times, however, there are three times more likely to be killed in New York than in London, says London mayor.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-com.info/2010/01/mayor-of-london-warned-bankers-for-unexpected-risks-from-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

